Files
kst4contest/hs_err_pid26344.log
T

1014 lines
84 KiB
Plaintext

#
# A fatal error has been detected by the Java Runtime Environment:
#
# EXCEPTION_ACCESS_VIOLATION (0xc0000005) at pc=0x00007fff972d146c, pid=26344, tid=27012
#
# JRE version: OpenJDK Runtime Environment (21.0.1+12) (build 21.0.1+12-29)
# Java VM: OpenJDK 64-Bit Server VM (21.0.1+12-29, mixed mode, sharing, tiered, compressed oops, compressed class ptrs, g1 gc, windows-amd64)
# Problematic frame:
# C [VCRUNTIME140.dll+0x146c]
#
# No core dump will be written. Minidumps are not enabled by default on client versions of Windows
#
# If you would like to submit a bug report, please visit:
# https://bugreport.java.com/bugreport/crash.jsp
#
--------------- S U M M A R Y ------------
Command Line: -javaagent:C:\Users\prakt\AppData\Local\Programs\IntelliJ IDEA Community Edition\lib\idea_rt.jar=50765 -Dfile.encoding=UTF-8 -Dsun.stdout.encoding=UTF-8 -Dsun.stderr.encoding=UTF-8 --module-path=C:\Users\prakt\.m2\repository\org\openjfx\javafx-controls\21.0.5\javafx-controls-21.0.5-win.jar;C:\Users\prakt\.m2\repository\org\junit\jupiter\junit-jupiter-api\5.10.1\junit-jupiter-api-5.10.1.jar;C:\Users\prakt\.m2\repository\javazoom\jlayer\1.0.1\jlayer-1.0.1.jar;C:\Users\prakt\.m2\repository\org\apiguardian\apiguardian-api\1.1.2\apiguardian-api-1.1.2.jar;C:\Users\prakt\.m2\repository\org\openjfx\javafx-web\21.0.5\javafx-web-21.0.5-win.jar;C:\Users\prakt\IdeaProjects\kst4contest\target\classes;C:\Users\prakt\.m2\repository\org\openjfx\javafx-fxml\21.0.5\javafx-fxml-21.0.5-win.jar;C:\Users\prakt\.m2\repository\org\xerial\sqlite-jdbc\3.43.2.2\sqlite-jdbc-3.43.2.2.jar;C:\Users\prakt\.m2\repository\org\mockito\mockito-core\5.17.0\mockito-core-5.17.0.jar;C:\Users\prakt\.m2\repository\org\openjfx\javafx-media\21.0.5\javafx-media-21.0.5-win.jar;C:\Users\prakt\.m2\repository\net\bytebuddy\byte-buddy\1.15.11\byte-buddy-1.15.11.jar;C:\Users\prakt\.m2\repository\org\openjfx\javafx-base\21.0.5\javafx-base-21.0.5-win.jar;C:\Users\prakt\.m2\repository\net\bytebuddy\byte-buddy-agent\1.15.11\byte-buddy-agent-1.15.11.jar;C:\Users\prakt\.m2\repository\org\openjfx\javafx-graphics\21.0.5\javafx-graphics-21.0.5-win.jar;C:\Users\prakt\.m2\repository\org\opentest4j\opentest4j\1.3.0\opentest4j-1.3.0.jar;C:\Users\prakt\.m2\repository\org\slf4j\slf4j-api\1.7.36\slf4j-api-1.7.36.jar;C:\Users\prakt\.m2\repository\org\objenesis\objenesis\3.3\objenesis-3.3.jar;C:\Users\prakt\.m2\repository\org\junit\platform\junit-platform-commons\1.10.1\junit-platform-commons-1.10.1.jar -Djdk.module.main=praktiKST praktiKST/kst4contest.view.Kst4ContestApplication
Host: 12th Gen Intel(R) Core(TM) i7-12700H, 20 cores, 15G, Windows 11 , 64 bit Build 26100 (10.0.26100.8875)
Time: Tue Aug 11 22:44:01 2026 Mitteleuropäische Sommerzeit elapsed time: 10119.199488 seconds (0d 2h 48m 39s)
--------------- T H R E A D ---------------
Current thread (0x000001a27c770090): JavaThread "pool-4-thread-1" [_thread_in_vm, id=27012, stack(0x0000004d90c00000,0x0000004d90d00000) (1024K)]
Stack: [0x0000004d90c00000,0x0000004d90d00000], sp=0x0000004d90cffc38, free space=1023k
Native frames: (J=compiled Java code, j=interpreted, Vv=VM code, C=native code)
C [VCRUNTIME140.dll+0x146c]
V [jvm.dll+0x801d7b]
V [jvm.dll+0x8080a6]
V [jvm.dll+0x3ecd9e]
V [jvm.dll+0x3edfd3]
V [jvm.dll+0x6c777d]
C [ucrtbase.dll+0x2cd30]
C [KERNEL32.DLL+0x2e957]
C [ntdll.dll+0xaad6c]
siginfo: EXCEPTION_ACCESS_VIOLATION (0xc0000005), reading address 0xffffffffffffffff
Registers:
RAX=0x000001a208c60480, RBX=0x000001a27c770090, RCX=0x000001a208c60480, RDX=0x8d34440affff0000
RSP=0x0000004d90cffc38, RBP=0x0000000000000000, RSI=0x000001a27bf36a50, RDI=0x000001a209d25830
R8 =0x00000007fffffff8, R9 =0x000001a208c60480, R10=0x00007fff972d0000, R11=0x0000004d90cffc00
R12=0x0000000000000000, R13=0x0000000000000000, R14=0x00000000ffffffff, R15=0x0000000000000000
RIP=0x00007fff972d146c, EFLAGS=0x0000000000010202
Register to memory mapping:
RAX=0x000001a208c60480 points into unknown readable memory: 0x16629080eb1c164b | 4b 16 1c eb 80 90 62 16
RBX=0x000001a27c770090 points into unknown readable memory: 0x00007fff304e3b78 | 78 3b 4e 30 ff 7f 00 00
RCX=0x000001a208c60480 points into unknown readable memory: 0x16629080eb1c164b | 4b 16 1c eb 80 90 62 16
RDX=0x8d34440affff0000 is an unknown value
RSP=0x0000004d90cffc38 points into unknown readable memory: 0x00007fff30301d7b | 7b 1d 30 30 ff 7f 00 00
RBP=0x0 is null
RSI=0x000001a27bf36a50 points into unknown readable memory: 0x8d34440affff0000 | 00 00 ff ff 0a 44 34 8d
RDI=0x000001a209d25830 points into unknown readable memory: 0xffffffff544c5354 | 54 53 4c 54 ff ff ff ff
R8 =
[error occurred during error reporting (printing register info), id 0xc0000005, EXCEPTION_ACCESS_VIOLATION (0xc0000005) at pc=0x00007fff2fc3e1f1]
R9 =0x000001a208c60480 points into unknown readable memory: 0x16629080eb1c164b | 4b 16 1c eb 80 90 62 16
R10=0x00007fff972d0000 VCRUNTIME140.dll
R11=0x0000004d90cffc00 points into unknown readable memory: 0xffffffffffffffff | ff ff ff ff ff ff ff ff
R12=0x0 is null
R13=0x0 is null
R14=0x00000000ffffffff is an unknown value
R15=0x0 is null
Top of Stack: (sp=0x0000004d90cffc38)
0x0000004d90cffc38: 00007fff30301d7b 00000000ffffffff
0x0000004d90cffc48: 000001a27bf36a50 00007fff3073a5f8
0x0000004d90cffc58: 0000000000000000 00007fff3073a5f8
0x0000004d90cffc68: 00007fff303080a6 000001a27c770090
0x0000004d90cffc78: 0000004d90cffda0 0000000000000000
0x0000004d90cffc88: 000001a27c770090 00007fff304e3e20
0x0000004d90cffc98: 00007fff2feecd9e 00007fff304e3e18
0x0000004d90cffca8: 00000007ffa55b98 00000007ffa55b98
0x0000004d90cffcb8: 00000007ffa55b98 000001a236486678
0x0000004d90cffcc8: 000001a27c770090 000001a27bf38450
0x0000004d90cffcd8: 000001a27bf38450 000001a236486678
0x0000004d90cffce8: 000001a27c770090 000001a20000000e
0x0000004d90cffcf8: 000001a23603d3f8 000001a27c770090
0x0000004d90cffd08: 0000000000000000 000001a20516d4a0
0x0000004d90cffd18: 000001a20516d400 0000000000000000
0x0000004d90cffd28: 00000000000000d8 0000004d90cffd00
0x0000004d90cffd38: 0000000000000000 000001a27c770090
0x0000004d90cffd48: 00007fff2feef100 0000000000000000
0x0000004d90cffd58: 000001a27c770090 000001a27c49de00
0x0000004d90cffd68: 0000000000000000 000001a27c770090
0x0000004d90cffd78: 00007fff0000000e 000001a200000000
0x0000004d90cffd88: 000001a27c770090 000001a20516d4b8
0x0000004d90cffd98: 0000000000000009 000001a27c770090
0x0000004d90cffda8: 000001a20434e030 000001a20516d4a0
0x0000004d90cffdb8: 000001a20516d4b0 000001a20516d588
0x0000004d90cffdc8: 00000000000000d8 000001a20434de30
0x0000004d90cffdd8: 00007fff302fd728 0000000000000000
0x0000004d90cffde8: 0000000000000000 0000000000000000
0x0000004d90cffdf8: 0000000000000000 0000000000000000
0x0000004d90cffe08: 0000000000000000 0000000000004e93
0x0000004d90cffe18: 000001a27c770090 0000000000000000
0x0000004d90cffe28: 00007fff2feedfd3 000001a27c770090
Instructions: (pc=0x00007fff972d146c)
0x00007fff972d136c: 89 08 66 44 89 40 04 44 88 48 06 c3 4c 8b 02 8b
0x00007fff972d137c: 4a 08 44 0f b7 4a 0c 4c 89 00 89 48 08 66 44 89
0x00007fff972d138c: 48 0c c3 0f b7 0a 44 0f b6 42 02 66 89 08 44 88
0x00007fff972d139c: 40 02 c3 90 4c 8b 02 8b 4a 08 44 0f b6 4a 0c 4c
0x00007fff972d13ac: 89 00 89 48 08 44 88 48 0c c3 4c 8b 02 0f b7 4a
0x00007fff972d13bc: 08 4c 89 00 66 89 48 08 c3 4c 8b 02 0f b6 4a 08
0x00007fff972d13cc: 4c 89 00 88 48 08 c3 4c 8b 02 8b 4a 08 4c 89 00
0x00007fff972d13dc: 89 48 08 c3 8b 0a 44 0f b7 42 04 89 08 66 44 89
0x00007fff972d13ec: 40 04 c3 8b 0a 44 0f b6 42 04 89 08 44 88 40 04
0x00007fff972d13fc: c3 48 8b 0a 48 89 08 c3 0f b6 0a 88 08 c3 8b 0a
0x00007fff972d140c: 89 08 c3 90 49 83 f8 20 77 17 f3 0f 6f 0a f3 42
0x00007fff972d141c: 0f 6f 54 02 f0 f3 0f 7f 09 f3 42 0f 7f 54 01 f0
0x00007fff972d142c: c3 48 3b d1 73 0e 4e 8d 0c 02 49 3b c9 0f 82 41
0x00007fff972d143c: 04 00 00 90 83 3d d1 4b 01 00 03 0f 82 e3 02 00
0x00007fff972d144c: 00 49 81 f8 00 20 00 00 76 16 49 81 f8 00 00 18
0x00007fff972d145c: 00 77 0d f6 05 56 4f 01 00 02 0f 85 64 fe ff ff
0x00007fff972d146c: c5 fe 6f 02 c4 a1 7e 6f 6c 02 e0 49 81 f8 00 01
0x00007fff972d147c: 00 00 0f 86 c4 00 00 00 4c 8b c9 49 83 e1 1f 49
0x00007fff972d148c: 83 e9 20 49 2b c9 49 2b d1 4d 03 c1 49 81 f8 00
0x00007fff972d149c: 01 00 00 0f 86 a3 00 00 00 49 81 f8 00 00 18 00
0x00007fff972d14ac: 0f 87 3e 01 00 00 66 66 66 66 66 66 0f 1f 84 00
0x00007fff972d14bc: 00 00 00 00 c5 fe 6f 0a c5 fe 6f 52 20 c5 fe 6f
0x00007fff972d14cc: 5a 40 c5 fe 6f 62 60 c5 fd 7f 09 c5 fd 7f 51 20
0x00007fff972d14dc: c5 fd 7f 59 40 c5 fd 7f 61 60 c5 fe 6f 8a 80 00
0x00007fff972d14ec: 00 00 c5 fe 6f 92 a0 00 00 00 c5 fe 6f 9a c0 00
0x00007fff972d14fc: 00 00 c5 fe 6f a2 e0 00 00 00 c5 fd 7f 89 80 00
0x00007fff972d150c: 00 00 c5 fd 7f 91 a0 00 00 00 c5 fd 7f 99 c0 00
0x00007fff972d151c: 00 00 c5 fd 7f a1 e0 00 00 00 48 81 c1 00 01 00
0x00007fff972d152c: 00 48 81 c2 00 01 00 00 49 81 e8 00 01 00 00 49
0x00007fff972d153c: 81 f8 00 01 00 00 0f 83 78 ff ff ff 4d 8d 48 1f
0x00007fff972d154c: 49 83 e1 e0 4d 8b d9 49 c1 eb 05 47 8b 9c 9a 40
0x00007fff972d155c: 80 01 00 4d 03 da 41 ff e3 c4 a1 7e 6f 8c 0a 00
Stack slot to memory mapping:
stack at sp + 0 slots: 0x00007fff30301d7b jvm.dll
stack at sp + 1 slots: 0x00000000ffffffff is an unknown value
stack at sp + 2 slots: 0x000001a27bf36a50 points into unknown readable memory: 0x8d34440affff0000 | 00 00 ff ff 0a 44 34 8d
stack at sp + 3 slots: 0x00007fff3073a5f8 jvm.dll
stack at sp + 4 slots: 0x0 is null
stack at sp + 5 slots: 0x00007fff3073a5f8 jvm.dll
stack at sp + 6 slots: 0x00007fff303080a6 jvm.dll
stack at sp + 7 slots: 0x000001a27c770090 points into unknown readable memory: 0x00007fff304e3b78 | 78 3b 4e 30 ff 7f 00 00
--------------- P R O C E S S ---------------
Threads class SMR info:
_java_thread_list=0x000001a27bf36a40, length=0, elements={
[error occurred during error reporting (printing all threads), id 0xc0000005, EXCEPTION_ACCESS_VIOLATION (0xc0000005) at pc=0x00007fff30301512]
VM state: not at safepoint (normal execution)
VM Mutex/Monitor currently owned by a thread: ([mutex/lock_event])
[0x00007fff3073a5f8] Threads_lock - owner thread: 0x000001a27c770090
Heap address: 0x0000000704400000, size: 4028 MB, Compressed Oops mode: Zero based, Oop shift amount: 3
CDS archive(s) mapped at: [0x000001a236000000-0x000001a236c90000-0x000001a236c90000), size 13172736, SharedBaseAddress: 0x000001a236000000, ArchiveRelocationMode: 1.
Compressed class space mapped at: 0x000001a237000000-0x000001a277000000, reserved size: 1073741824
Narrow klass base: 0x000001a236000000, Narrow klass shift: 0, Narrow klass range: 0x100000000
GC Precious Log:
CardTable entry size: 512
Card Set container configuration: InlinePtr #cards 4 size 8 Array Of Cards #cards 16 size 48 Howl #buckets 8 coarsen threshold 3686 Howl Bitmap #cards 512 size 80 coarsen threshold 460 Card regions per heap region 1 cards per card region 4096
CPUs: 20 total, 20 available
Memory: 16108M
Large Page Support: Disabled
NUMA Support: Disabled
Compressed Oops: Enabled (Zero based)
Heap Region Size: 2M
Heap Min Capacity: 8M
Heap Initial Capacity: 252M
Heap Max Capacity: 4028M
Pre-touch: Disabled
Parallel Workers: 15
Concurrent Workers: 4
Concurrent Refinement Workers: 15
Periodic GC: Disabled
Heap:
garbage-first heap total 372736K, used 239863K [0x0000000704400000, 0x0000000800000000)
region size 2048K, 41 young (83968K), 7 survivors (14336K)
Metaspace used 51555K, committed 52416K, reserved 1114112K
class space used 6426K, committed 6848K, reserved 1048576K
Heap Regions: E=young(eden), S=young(survivor), O=old, HS=humongous(starts), HC=humongous(continues), CS=collection set, F=free, TAMS=top-at-mark-start, PB=parsable bottom
| 0|0x0000000704400000, 0x0000000704600000, 0x0000000704600000|100%| O| |TAMS 0x0000000704400000| PB 0x0000000704400000| Untracked
| 1|0x0000000704600000, 0x0000000704800000, 0x0000000704800000|100%| O| |TAMS 0x0000000704600000| PB 0x0000000704600000| Untracked
| 2|0x0000000704800000, 0x0000000704a00000, 0x0000000704a00000|100%| O| |TAMS 0x0000000704800000| PB 0x0000000704800000| Untracked
| 3|0x0000000704a00000, 0x0000000704c00000, 0x0000000704c00000|100%| O| |TAMS 0x0000000704a00000| PB 0x0000000704a00000| Untracked
| 4|0x0000000704c00000, 0x0000000704e00000, 0x0000000704e00000|100%| O| |TAMS 0x0000000704c00000| PB 0x0000000704c00000| Untracked
| 5|0x0000000704e00000, 0x0000000705000000, 0x0000000705000000|100%| O| |TAMS 0x0000000704e00000| PB 0x0000000704e00000| Untracked
| 6|0x0000000705000000, 0x0000000705200000, 0x0000000705200000|100%| O| |TAMS 0x0000000705000000| PB 0x0000000705000000| Untracked
| 7|0x0000000705200000, 0x0000000705400000, 0x0000000705400000|100%| O| |TAMS 0x0000000705200000| PB 0x0000000705200000| Untracked
| 8|0x0000000705400000, 0x0000000705600000, 0x0000000705600000|100%| O| |TAMS 0x0000000705400000| PB 0x0000000705400000| Untracked
| 9|0x0000000705600000, 0x0000000705800000, 0x0000000705800000|100%| O| |TAMS 0x0000000705600000| PB 0x0000000705600000| Untracked
| 10|0x0000000705800000, 0x0000000705a00000, 0x0000000705a00000|100%| O| |TAMS 0x0000000705800000| PB 0x0000000705800000| Untracked
| 11|0x0000000705a00000, 0x0000000705c00000, 0x0000000705c00000|100%| O| |TAMS 0x0000000705a00000| PB 0x0000000705a00000| Untracked
| 12|0x0000000705c00000, 0x0000000705e00000, 0x0000000705e00000|100%| O| |TAMS 0x0000000705c00000| PB 0x0000000705c00000| Untracked
| 13|0x0000000705e00000, 0x0000000706000000, 0x0000000706000000|100%| O| |TAMS 0x0000000705e00000| PB 0x0000000705e00000| Untracked
| 14|0x0000000706000000, 0x0000000706200000, 0x0000000706200000|100%| O| |TAMS 0x0000000706000000| PB 0x0000000706000000| Untracked
| 15|0x0000000706200000, 0x0000000706400000, 0x0000000706400000|100%| O| |TAMS 0x0000000706200000| PB 0x0000000706200000| Untracked
| 16|0x0000000706400000, 0x0000000706600000, 0x0000000706600000|100%| O| |TAMS 0x0000000706400000| PB 0x0000000706400000| Untracked
| 17|0x0000000706600000, 0x0000000706800000, 0x0000000706800000|100%| O| |TAMS 0x0000000706600000| PB 0x0000000706600000| Untracked
| 18|0x0000000706800000, 0x0000000706a00000, 0x0000000706a00000|100%| O| |TAMS 0x0000000706800000| PB 0x0000000706800000| Untracked
| 19|0x0000000706a00000, 0x0000000706c00000, 0x0000000706c00000|100%| O| |TAMS 0x0000000706a00000| PB 0x0000000706a00000| Untracked
| 20|0x0000000706c00000, 0x0000000706e00000, 0x0000000706e00000|100%| O| |TAMS 0x0000000706c00000| PB 0x0000000706c00000| Untracked
| 21|0x0000000706e00000, 0x0000000707000000, 0x0000000707000000|100%| O| |TAMS 0x0000000706e00000| PB 0x0000000706e00000| Untracked
| 22|0x0000000707000000, 0x0000000707200000, 0x0000000707200000|100%| O| |TAMS 0x0000000707000000| PB 0x0000000707000000| Untracked
| 23|0x0000000707200000, 0x0000000707400000, 0x0000000707400000|100%| O| |TAMS 0x0000000707200000| PB 0x0000000707200000| Untracked
| 24|0x0000000707400000, 0x0000000707600000, 0x0000000707600000|100%| O| |TAMS 0x0000000707400000| PB 0x0000000707400000| Untracked
| 25|0x0000000707600000, 0x0000000707800000, 0x0000000707800000|100%| O| |TAMS 0x0000000707600000| PB 0x0000000707600000| Untracked
| 26|0x0000000707800000, 0x0000000707a00000, 0x0000000707a00000|100%| O| |TAMS 0x0000000707800000| PB 0x0000000707800000| Untracked
| 27|0x0000000707a00000, 0x0000000707c00000, 0x0000000707c00000|100%|HS| |TAMS 0x0000000707a00000| PB 0x0000000707a00000| Complete
| 28|0x0000000707c00000, 0x0000000707e00000, 0x0000000707e00000|100%| O| |TAMS 0x0000000707c00000| PB 0x0000000707c00000| Untracked
| 29|0x0000000707e00000, 0x0000000708000000, 0x0000000708000000|100%| O| |TAMS 0x0000000707e00000| PB 0x0000000707e00000| Untracked
| 30|0x0000000708000000, 0x0000000708200000, 0x0000000708200000|100%|HS| |TAMS 0x0000000708000000| PB 0x0000000708000000| Complete
| 31|0x0000000708200000, 0x0000000708400000, 0x0000000708400000|100%|HC| |TAMS 0x0000000708200000| PB 0x0000000708200000| Complete
| 32|0x0000000708400000, 0x0000000708600000, 0x0000000708600000|100%| O| |TAMS 0x0000000708400000| PB 0x0000000708400000| Untracked
| 33|0x0000000708600000, 0x0000000708800000, 0x0000000708800000|100%| O| |TAMS 0x0000000708600000| PB 0x0000000708600000| Untracked
| 34|0x0000000708800000, 0x0000000708a00000, 0x0000000708a00000|100%| O| |TAMS 0x0000000708800000| PB 0x0000000708800000| Untracked
| 35|0x0000000708a00000, 0x0000000708c00000, 0x0000000708c00000|100%| O| |TAMS 0x0000000708a00000| PB 0x0000000708a00000| Untracked
| 36|0x0000000708c00000, 0x0000000708e00000, 0x0000000708e00000|100%| O| |TAMS 0x0000000708c00000| PB 0x0000000708c00000| Untracked
| 37|0x0000000708e00000, 0x0000000709000000, 0x0000000709000000|100%| O| |TAMS 0x0000000708e00000| PB 0x0000000708e00000| Untracked
| 38|0x0000000709000000, 0x0000000709200000, 0x0000000709200000|100%| O| |TAMS 0x0000000709000000| PB 0x0000000709000000| Untracked
| 39|0x0000000709200000, 0x0000000709400000, 0x0000000709400000|100%| O| |TAMS 0x0000000709200000| PB 0x0000000709200000| Untracked
| 40|0x0000000709400000, 0x0000000709600000, 0x0000000709600000|100%| O| |TAMS 0x0000000709400000| PB 0x0000000709400000| Untracked
| 41|0x0000000709600000, 0x0000000709800000, 0x0000000709800000|100%| O| |TAMS 0x0000000709600000| PB 0x0000000709600000| Untracked
| 42|0x0000000709800000, 0x0000000709a00000, 0x0000000709a00000|100%| O| |TAMS 0x0000000709800000| PB 0x0000000709800000| Untracked
| 43|0x0000000709a00000, 0x0000000709c00000, 0x0000000709c00000|100%| O| |TAMS 0x0000000709a00000| PB 0x0000000709a00000| Untracked
| 44|0x0000000709c00000, 0x0000000709e00000, 0x0000000709e00000|100%| O| |TAMS 0x0000000709c00000| PB 0x0000000709c00000| Untracked
| 45|0x0000000709e00000, 0x000000070a000000, 0x000000070a000000|100%| O| |TAMS 0x0000000709e00000| PB 0x0000000709e00000| Untracked
| 46|0x000000070a000000, 0x000000070a200000, 0x000000070a200000|100%| O| |TAMS 0x000000070a000000| PB 0x000000070a000000| Untracked
| 47|0x000000070a200000, 0x000000070a400000, 0x000000070a400000|100%| O| |TAMS 0x000000070a200000| PB 0x000000070a200000| Untracked
| 48|0x000000070a400000, 0x000000070a600000, 0x000000070a600000|100%| O| |TAMS 0x000000070a400000| PB 0x000000070a400000| Untracked
| 49|0x000000070a600000, 0x000000070a800000, 0x000000070a800000|100%| O| |TAMS 0x000000070a600000| PB 0x000000070a600000| Untracked
| 50|0x000000070a800000, 0x000000070aa00000, 0x000000070aa00000|100%| O| |TAMS 0x000000070a800000| PB 0x000000070a800000| Untracked
| 51|0x000000070aa00000, 0x000000070ac00000, 0x000000070ac00000|100%| O| |TAMS 0x000000070aa00000| PB 0x000000070aa00000| Untracked
| 52|0x000000070ac00000, 0x000000070ae00000, 0x000000070ae00000|100%| O| |TAMS 0x000000070ac00000| PB 0x000000070ac00000| Untracked
| 53|0x000000070ae00000, 0x000000070b000000, 0x000000070b000000|100%| O| |TAMS 0x000000070ae00000| PB 0x000000070ae00000| Untracked
| 54|0x000000070b000000, 0x000000070b200000, 0x000000070b200000|100%| O| |TAMS 0x000000070b000000| PB 0x000000070b000000| Untracked
| 55|0x000000070b200000, 0x000000070b400000, 0x000000070b400000|100%| O| |TAMS 0x000000070b200000| PB 0x000000070b200000| Untracked
| 56|0x000000070b400000, 0x000000070b600000, 0x000000070b600000|100%| O| |TAMS 0x000000070b400000| PB 0x000000070b400000| Untracked
| 57|0x000000070b600000, 0x000000070b800000, 0x000000070b800000|100%| O| |TAMS 0x000000070b600000| PB 0x000000070b600000| Untracked
| 58|0x000000070b800000, 0x000000070ba00000, 0x000000070ba00000|100%| O| |TAMS 0x000000070b800000| PB 0x000000070b800000| Untracked
| 59|0x000000070ba00000, 0x000000070bc00000, 0x000000070bc00000|100%| O| |TAMS 0x000000070ba00000| PB 0x000000070ba00000| Untracked
| 60|0x000000070bc00000, 0x000000070be00000, 0x000000070be00000|100%| O| |TAMS 0x000000070bc00000| PB 0x000000070bc00000| Untracked
| 61|0x000000070be00000, 0x000000070c000000, 0x000000070c000000|100%| O| |TAMS 0x000000070be00000| PB 0x000000070be00000| Untracked
| 62|0x000000070c000000, 0x000000070c200000, 0x000000070c200000|100%| O| |TAMS 0x000000070c000000| PB 0x000000070c000000| Untracked
| 63|0x000000070c200000, 0x000000070c400000, 0x000000070c400000|100%| O| |TAMS 0x000000070c200000| PB 0x000000070c200000| Untracked
| 64|0x000000070c400000, 0x000000070c600000, 0x000000070c600000|100%| O| |TAMS 0x000000070c400000| PB 0x000000070c400000| Untracked
| 65|0x000000070c600000, 0x000000070c800000, 0x000000070c800000|100%| O| |TAMS 0x000000070c600000| PB 0x000000070c600000| Untracked
| 66|0x000000070c800000, 0x000000070ca00000, 0x000000070ca00000|100%| O| |TAMS 0x000000070c800000| PB 0x000000070c800000| Untracked
| 67|0x000000070ca00000, 0x000000070cc00000, 0x000000070cc00000|100%| O| |TAMS 0x000000070ca00000| PB 0x000000070ca00000| Untracked
| 68|0x000000070cc00000, 0x000000070ce00000, 0x000000070ce00000|100%| O| |TAMS 0x000000070cc00000| PB 0x000000070cc00000| Untracked
| 69|0x000000070ce00000, 0x000000070d000000, 0x000000070d000000|100%| O| |TAMS 0x000000070ce00000| PB 0x000000070ce00000| Untracked
| 70|0x000000070d000000, 0x000000070d200000, 0x000000070d200000|100%| O| |TAMS 0x000000070d000000| PB 0x000000070d000000| Untracked
| 71|0x000000070d200000, 0x000000070d400000, 0x000000070d400000|100%| O| |TAMS 0x000000070d200000| PB 0x000000070d200000| Untracked
| 72|0x000000070d400000, 0x000000070d600000, 0x000000070d600000|100%| O| |TAMS 0x000000070d400000| PB 0x000000070d400000| Untracked
| 73|0x000000070d600000, 0x000000070d800000, 0x000000070d800000|100%| O| |TAMS 0x000000070d600000| PB 0x000000070d600000| Untracked
| 74|0x000000070d800000, 0x000000070da00000, 0x000000070da00000|100%| O| |TAMS 0x000000070d800000| PB 0x000000070d800000| Untracked
| 75|0x000000070da00000, 0x000000070dc00000, 0x000000070dc00000|100%| O| |TAMS 0x000000070da00000| PB 0x000000070da00000| Untracked
| 76|0x000000070dc00000, 0x000000070dcae550, 0x000000070de00000| 34%| O| |TAMS 0x000000070dc00000| PB 0x000000070dc00000| Untracked
| 77|0x000000070de00000, 0x000000070de00000, 0x000000070e000000| 0%| F| |TAMS 0x000000070de00000| PB 0x000000070de00000| Untracked
| 78|0x000000070e000000, 0x000000070e000000, 0x000000070e200000| 0%| F| |TAMS 0x000000070e000000| PB 0x000000070e000000| Untracked
| 79|0x000000070e200000, 0x000000070e200000, 0x000000070e400000| 0%| F| |TAMS 0x000000070e200000| PB 0x000000070e200000| Untracked
| 80|0x000000070e400000, 0x000000070e400000, 0x000000070e600000| 0%| F| |TAMS 0x000000070e400000| PB 0x000000070e400000| Untracked
| 81|0x000000070e600000, 0x000000070e600000, 0x000000070e800000| 0%| F| |TAMS 0x000000070e600000| PB 0x000000070e600000| Untracked
| 82|0x000000070e800000, 0x000000070e800000, 0x000000070ea00000| 0%| F| |TAMS 0x000000070e800000| PB 0x000000070e800000| Untracked
| 83|0x000000070ea00000, 0x000000070ea00000, 0x000000070ec00000| 0%| F| |TAMS 0x000000070ea00000| PB 0x000000070ea00000| Untracked
| 84|0x000000070ec00000, 0x000000070ee00000, 0x000000070ee00000|100%| O| |TAMS 0x000000070ec00000| PB 0x000000070ec00000| Untracked
| 85|0x000000070ee00000, 0x000000070ee00000, 0x000000070f000000| 0%| F| |TAMS 0x000000070ee00000| PB 0x000000070ee00000| Untracked
| 86|0x000000070f000000, 0x000000070f000000, 0x000000070f200000| 0%| F| |TAMS 0x000000070f000000| PB 0x000000070f000000| Untracked
| 87|0x000000070f200000, 0x000000070f200000, 0x000000070f400000| 0%| F| |TAMS 0x000000070f200000| PB 0x000000070f200000| Untracked
| 88|0x000000070f400000, 0x000000070f400000, 0x000000070f600000| 0%| F| |TAMS 0x000000070f400000| PB 0x000000070f400000| Untracked
| 89|0x000000070f600000, 0x000000070f78fa70, 0x000000070f800000| 78%| S|CS|TAMS 0x000000070f600000| PB 0x000000070f600000| Complete
| 90|0x000000070f800000, 0x000000070f800000, 0x000000070fa00000| 0%| F| |TAMS 0x000000070f800000| PB 0x000000070f800000| Untracked
| 91|0x000000070fa00000, 0x000000070fc00000, 0x000000070fc00000|100%| S|CS|TAMS 0x000000070fa00000| PB 0x000000070fa00000| Complete
| 92|0x000000070fc00000, 0x000000070fe00000, 0x000000070fe00000|100%| S|CS|TAMS 0x000000070fc00000| PB 0x000000070fc00000| Complete
| 93|0x000000070fe00000, 0x000000070fe00000, 0x0000000710000000| 0%| F| |TAMS 0x000000070fe00000| PB 0x000000070fe00000| Untracked
| 94|0x0000000710000000, 0x0000000710000000, 0x0000000710200000| 0%| F| |TAMS 0x0000000710000000| PB 0x0000000710000000| Untracked
| 95|0x0000000710200000, 0x0000000710200000, 0x0000000710400000| 0%| F| |TAMS 0x0000000710200000| PB 0x0000000710200000| Untracked
